Target Construction Schedule
Work Area | Description | Duration | Start Time |
---|---|---|---|
Closure of Runway 16L | 77 days | January 2019 | |
1 | Taxiway B from Taxiway C to Taxiway D | 42 days | January 2019 |
2 | Taxiway B from Taxilane B1 to Taxiway E | 35 days | February 2019 |
2A | Shortening of Runway 16R | 5 days | March 2019 |
3 | Taxiway B south of second Signature East entrance | 35 days | March 2019 |
4 | Taxiway B from Taxiway Q to second Signature East Entrance | 28 days | May 2019 |
4A | Re-lengthening of Runway 16R | 5 days | June 2019 |
Closure of Runway 16L | 166 days | June 2019 | |
5 and 5A | Marking of temporary Taxiway T | 5 days | June 2019 |
6 | Taxiway B from Taxiway E to Taxilane B2 | 70 days | June 2019 |
7 | Taxiway B from Taxiway G to Taxiway J | 35 days | August 2019 |
8A | Taxiway B from Taxiway J to Taxiway N | 5 days | September 2019 |
8B | Remarking of Runway 16L | 5 days | October 2019 |
9 | Taxiway B from Clay Lacy entrance to Taxiway Q | 70 days | November 2019 |
10 | Taxiway B final marking | 21 days | February 2020 |
Project completion | End of March 2020 |
Operational Impacts
The target construction schedule includes a 77-day closure of the 4,000-foot Runway 16L, used mainly by piston aircraft, beginning in early January 2019. A second, 166-day closure of Runway 16L is scheduled to commence in early June 2019 when it will be utilized as a temporary taxiway. During these times, operations will be directed to the 8,000-foot Runway 16R.
In addition, a 73-day shortening of Runway 16R is slated to commence in late March 2019. During this time, there will be a minimum of 5,000 feet available for aircraft arrivals and 5,209 feet available for aircraft departures.